•  
  •  
  •  
  •  
 
  • LATEST
    • Strategische Kooperation zur Entwicklung von KI Lösungen
    • HZDR-Forscher*innen kombinieren Magnetresonanz-Tomographie mit Protonentherapie
    • Experten fordern verstärkt molekulare Diagnostik für Krebspatienten
  • 2021-04-20T11:07:33+02002021-04-20T10:46:25+02002021-04-15T09:39:02+0200

logo

  • RadMag
  • Neuheiten
  • COVID-19
  • Magazine
  • Podcast
  • Produktübersicht
  • Hersteller
  • Impressum
 
Befundsoftware

Befundsoftware

Business-Intelligence

Business-Intelligence

Dosismanagementsysteme

Dosismanagementsysteme

Klinische Applikationen

Klinische Applikationen

Mobile Apps

Mobile Apps

Mobile PACS-Viewer

Mobile PACS-Viewer

PACS

PACS

Remote Scanning

Remote Scanning

RIS

RIS

Terminplanung

Terminplanung

VNA / Multimedia-Archives

VNA / Multimedia-Archives

Webportal-Lösungen

Webportal-Lösungen

Workstations

Workstations


Agfa HealthCare ORBIS RIS und IMPAX

Agfa HealthCare ORBIS RIS und IMPAX

Allm | Join

Allm | Join

Bayer Radimetrics Enterprise Platform

Bayer Radimetrics Enterprise Platform

Canon | Vitrea Enterprise

Canon | Vitrea Enterprise

Canon | Vitrea Extend

Canon | Vitrea Extend

Carestream Imaging Analytics

Carestream Imaging Analytics

Dedalus HealthCare | DeepUnity Capture

Dedalus HealthCare | DeepUnity Capture

Dedalus HealthCare | DeepUnity Diagnost

Dedalus HealthCare | DeepUnity Diagnost

Dedalus HealthCare | DeepUnity Diagnost & DICOM Services

Dedalus HealthCare | DeepUnity Diagnost & DICOM Services

Dedalus HealthCare | DeepUnity Medical Archive

Dedalus HealthCare | DeepUnity Medical Archive

Dedalus HealthCare | IMPAX Clinical Applications

Dedalus HealthCare | IMPAX Clinical Applications

Dedalus HealthCare | ORBIS RIS

Dedalus HealthCare | ORBIS RIS

Dedalus HealthCare | TIP HCe

Dedalus HealthCare | TIP HCe

Dedalus HealthCare DOSE

Dedalus HealthCare DOSE

Digithurst | eRIS & eTERMIN

Digithurst | eRIS & eTERMIN

Digithurst | teamCRAFT

Digithurst | teamCRAFT

Digithurst | teamVIEW web

Digithurst | teamVIEW web

Doctolib | Online-Terminbuchung

Doctolib | Online-Terminbuchung

EDL | RIS Xplore

EDL | RIS Xplore

Examion | X-AQS und X-AQS PACS

Examion | X-AQS und X-AQS PACS

Fujifilm | Amulet Bellus II

Fujifilm | Amulet Bellus II

Fujifilm | Synapse 3D

Fujifilm | Synapse 3D

Fujifilm | Synapse Mobility

Fujifilm | Synapse Mobility

Fujifilm | Synapse PACS

Fujifilm | Synapse PACS

Fujifilm | Synapse VNA

Fujifilm | Synapse VNA

GE Healthcare – Advantage Windows Server Enterprise/- Workstation

GE Healthcare – Advantage Windows Server Enterprise/- Workstation

GE Healthcare – Centricity Open PACS AI

GE Healthcare – Centricity Open PACS AI

GE Healthcare – Edison Datalogue Connect

GE Healthcare – Edison Datalogue Connect

GE Healthcare – SenoIris

GE Healthcare – SenoIris

GE Healthcare | Centricity RIS-i

GE Healthcare | Centricity RIS-i

GE Healthcare | Centricity Universal Viewer

GE Healthcare | Centricity Universal Viewer

GE Healthcare | Centricity Universal Viewer Zero-Footprint (ZFP)

GE Healthcare | Centricity Universal Viewer Zero-Footprint (ZFP)

GE Healthcare | DoseWatch

GE Healthcare | DoseWatch

GE Healthcare | Edison Datalogue

GE Healthcare | Edison Datalogue

GE Healthcare | Edison Datalogue Insights

GE Healthcare | Edison Datalogue Insights

GE Healthcare | Imaging Remote Expert

GE Healthcare | Imaging Remote Expert

HOLOGIC | Quantra

HOLOGIC | Quantra

HOLOGIC | SecurView DX

HOLOGIC | SecurView DX

i-SOLUTIONS Health | RadCentre

i-SOLUTIONS Health | RadCentre

i-SOLUTIONS Health | RadCentre Analytics

i-SOLUTIONS Health | RadCentre Analytics

i-SOLUTIONS Health | RadCentre Patientenportal

i-SOLUTIONS Health | RadCentre Patientenportal

IBA Dosimetry | DoseCORE

IBA Dosimetry | DoseCORE

IMAGE Information Systems | iQ-SYSTEM PACS

IMAGE Information Systems | iQ-SYSTEM PACS

IMAGE Information Systems | iQ-VIEW

IMAGE Information Systems | iQ-VIEW

IMAGE Informations Systems | iQ-VNA

IMAGE Informations Systems | iQ-VNA

INFINITT | Healthcare Platform

INFINITT | Healthcare Platform

INFINITT | PACS G7

INFINITT | PACS G7

INFINITT | Patienten- und Überweiserportal

INFINITT | Patienten- und Überweiserportal

INFINITT | ULite

INFINITT | ULite

INFINITT Xelis Lung

INFINITT Xelis Lung

ITZ Medicom | Hyper.PACS

ITZ Medicom | Hyper.PACS

ITZ Medicom | Hyper.PACS – Diagnostic-Workstation

ITZ Medicom | Hyper.PACS – Diagnostic-Workstation

Konica Minolta | ImagePilot

Konica Minolta | ImagePilot

MARABU PEGASOS ECM-System

MARABU PEGASOS ECM-System

mbits mRay

mbits mRay

medavis | booking4med Online-Terminbuchung

medavis | booking4med Online-Terminbuchung

medavis | cockpit4med Radiologie-Dashboard

medavis | cockpit4med Radiologie-Dashboard

medavis | portal4med Patientenportal

medavis | portal4med Patientenportal

medavis | portal4med Überweiserportal

medavis | portal4med Überweiserportal

medavis | Teleradiologie

medavis | Teleradiologie

medigration | ImageBroker

medigration | ImageBroker

medigration | ImageVision

medigration | ImageVision

Medigration | MultiPortal – Terminplaner

Medigration | MultiPortal – Terminplaner

Mint Medical | mint Lesion

Mint Medical | mint Lesion

Neo Q | RadioReport

Neo Q | RadioReport

NEXUS / CHILI | PACS

NEXUS / CHILI | PACS

NEXUS / CHILI | Patienten-Portal

NEXUS / CHILI | Patienten-Portal

NEXUS / CHILI | RIS

NEXUS / CHILI | RIS

NEXUS / CHILI | Teleradiologie-Portal

NEXUS / CHILI | Teleradiologie-Portal

NEXUS / CHILI | Web + Telemedizinakte

NEXUS / CHILI | Web + Telemedizinakte

NEXUS / CHILI | Zuweiser-Portal

NEXUS / CHILI | Zuweiser-Portal

Philips | DoseWise Portal

Philips | DoseWise Portal

Philips | Radiology Operations Command Center

Philips | Radiology Operations Command Center

Philips | Vue Archive für anbieterneutrale Archive

Philips | Vue Archive für anbieterneutrale Archive

Philips | Vue Beyond

Philips | Vue Beyond

Philips | Vue PACS

Philips | Vue PACS

Philips | Vue Reporting

Philips | Vue Reporting

Philips | Vue RIS

Philips | Vue RIS

Philips IntelliSpace PACS

Philips IntelliSpace PACS

PROTEC | CONAXX 2

PROTEC | CONAXX 2

PROTEC | PROPAXX

PROTEC | PROPAXX

RVC Medical IT | RVC.MDMAS

RVC Medical IT | RVC.MDMAS

RVC Medical IT | RVC.PACS / RVC.RIS

RVC Medical IT | RVC.PACS / RVC.RIS

RVC Medical IT | RVC.RIS

RVC Medical IT | RVC.RIS

RVC.PACS

RVC.PACS

Sectra | Business Intelligence

Sectra | Business Intelligence

Sectra | PACS / VNA mit integrierter Befundung

Sectra | PACS / VNA mit integrierter Befundung

Sectra Artificial Intelligence

Sectra Artificial Intelligence

Siemens Healthineers | PACS

Siemens Healthineers | PACS

Siemens Healthineers | syngo Carbon

Siemens Healthineers | syngo Carbon

Siemens Healthineers | syngo Virtual Cockpit

Siemens Healthineers | syngo Virtual Cockpit

Siemens Healthineers | syngo.via

Siemens Healthineers | syngo.via

Siemens Healthineers | syngo.via Web Viewer

Siemens Healthineers | syngo.via Web Viewer

Siemens Healthineers | teamplay performance management application

Siemens Healthineers | teamplay performance management application

Telepaxx | Medical Cloud Archiving, Data Sharing & Deep Learning

Telepaxx | Medical Cloud Archiving, Data Sharing & Deep Learning

Terminplanung

Terminplanung

TEVARIS econtys

TEVARIS econtys

TEVARIS onkys

TEVARIS onkys

VISUS | JiveX Enterprise PACS

VISUS | JiveX Enterprise PACS

VISUS | JiveX HCM

VISUS | JiveX HCM

Vital EasyViz Diagnostic Viewer

Vital EasyViz Diagnostic Viewer

Vital Vitrea Intelligence

Vital Vitrea Intelligence

Vital Vitrea Vendor-Neutral-Archive

Vital Vitrea Vendor-Neutral-Archive

Vitrea Enterprise Viewer

Vitrea Enterprise Viewer

Anfrage senden

  •  
  •  
  •  
  •  
 
  • LATEST
    • Strategische Kooperation zur Entwicklung von KI Lösungen
    • HZDR-Forscher*innen kombinieren Magnetresonanz-Tomographie mit Protonentherapie
    • Experten fordern verstärkt molekulare Diagnostik für Krebspatienten
  • 2021-04-20T11:07:33+02002021-04-20T10:46:25+02002021-04-15T09:39:02+0200
  •  
  •  
  •  
  •  
 
  • LATEST
    • Strategische Kooperation zur Entwicklung von KI Lösungen
    • HZDR-Forscher*innen kombinieren Magnetresonanz-Tomographie mit Protonentherapie
    • Experten fordern verstärkt molekulare Diagnostik für Krebspatienten
  • 2021-04-20T11:07:33+02002021-04-20T10:46:25+02002021-04-15T09:39:02+0200
© Copyright Radiologie Magazin